G-List Number , Date Published, Title, Cost
5th Series
G411 1/07 Greater London Part 1: A - Central Parking £6.00
G412 1/07 Greater London Part 2: CentreWest to Hunt £6.00
G413 2/07 Greater London Part 3: Impact to London General £6.00
G414 2/07 Greater London Part 4: London Mini - Pyne £6.00
G415 3/07 Greater London Part 5: Q - Z and Croydon Trams £6.00
G421 5/06 Hampshire and Isle of Wight £6.00
G422 5/07 Kent £7.00
G423 11/07 East Sussex, West Sussex £7.00
G424 1/08 Surrey £7.00
G425 2/08 Essex Part 1: A - O £7.00
G426 2/08 Essex Part 2: P-Z and Non PSVs £7.00
G431 6/06 Devon £6.00
G432 8/07 Berkshire & Oxfordshire £7.00
G433 4/08 Dorset & Wiltshire £7.00
G441 6/06 Nottinghamshire £6.00
G442 8/06 Derbyshire £6.00
G443 8/06 Shropshire & Staffordshire £6.00
G444 5/08 Leicestershire & Rutland £7.00
G451 4/07 Bedfordshire, Buckinghamshire & Northamptonshire £6.00
G452 9/07 Lincolnshire £7.00
G453 4/08 Cambridgeshire & Hertfordshire £7.00
G461 9/06 Cheshire £6.00
G462 11/06 Lancashire £6.00
G463 12/06 Cumbria and Isle of Man £6.00
G464 3/08 Merseyside £7.00
G471 7/06 South Yorkshire £6.00
G472 4/07 Cleveland and East Yorkshire £6.00
G473 5/07 North Yorkshire £7.00
G474 8/07 Durham £7.00
G475 12/07 West Yorkshire Part 1: £7.00
G476 12/07 West Yorkshire Part 2: £7.00
G481 7/07 North Wales £7.00
G482 9/08 Mid and West Wales £7.00
G483 9/08 South Central Wales £7.00
G491 9/07 Scotland North £7.00
G492 3/08 Scotland East £7.00
G493 7/08 Scotland West Part 1 £7.00
G494 8/08 Scotland West Part 2 £7.00
G495 8/08 Scotland West Part 2 £7.00
4th Series
G333 10/04 Somerset £6.00
G335 11/04 Channel Isles, Cornwall, Scilly Isles + First Dev & Cornwall £6.00
G336 2/06 Gloucestershire £6.00
G345 6/05 West Midlands Part 1: A - P £6.00
G346 6/05 West Midlands Part 2: Q - Z £6.00
G347 12/05 Herefordshire, Worcestershire and Warwickshire £6.00
G354 12/05 Norfolk & Suffolk £6.00
G364 11/05 Greater Manchester Part 1 (A to G part) £6.00
G365 11/05 Greater Manchester Part 2 (G part to Z) including Shearings (CH) £6.00
G377 4/06 Northumberland, Tyne & Wear £6.00
G384 9/05 Republic of Ireland Part 1: Major Operators £6.00
G385 1/06 Republic of Ireland Other Operators A-K £6.00
G386 1/06 Republic of Ireland Other Operators L-Z £6.00
G397 10/05 Scotland South including Lothian £6.00
G398 3/06 Northern Ireland £6.00
To order, tell us which publication(s) you would like, and send a cheque payable to 'The PSV Circle' to:
PSV Circle Sales, 59 Palmer Avenue, Cheam, Surrey, SM3 8EF
All prices shown EXCLUDE postage. We ask that you add at least 10% (minimum 50p, maximum £5) for postage and secure packing.
This page updated 24th September 2008
|